Macro
U.S. macro releases
| Series | Latest period | Value | Change | Year over year | Revisions stored | 24 months |
|---|---|---|---|---|---|---|
| CPI-U, all items Index 1982–84=100 · SA | Oct 2026 | 337.476 | +0.4% | — | 0 | |
| CPI-U, all items less food and energy Index 1982–84=100 · SA | Oct 2026 | 339.900 | +0.3% | — | 0 | |
| CPI-U, all items (not seasonally adjusted) Index 1982–84=100 · NSA | Oct 2026 | 337.511 | +0.2% | — | 0 | |
| PPI, final demand Index Nov 2009=100 · SA | Sept 2026prelim. | 159.780 | +1.3% | +6.3% | 4 | |
| Unemployment rate Percent · SA | Oct 2026 | 4.1 | −0.1 pp | — | 0 | |
| Total nonfarm payroll employment Thousands of jobs · SA | Oct 2026prelim. | 159,293 | +165k | +885k | 3 | |
| Average hourly earnings, total private USD per hour · SA | Oct 2026prelim. | 38.00 | +0.4% | +3.1% | 3 | |
| Labor force participation rate Percent · SA | Oct 2026 | 61.9 | +0.1 pp | — | 0 | |
| CPI-U, shelter Index 1982–84=100 · SA | Oct 2026 | 433.224 | +0.3% | — | 0 | |
| CPI-U, rent of primary residence Index 1982–84=100 · SA | Oct 2026 | 451.337 | +0.2% | — | 0 | |
| CPI-U, food at home Index 1982–84=100 · SA | Oct 2026 | 322.535 | +0.4% | — | 0 | |
| Import price index, all commodities Index 2000=100 · NSA | Sept 2026 | 152.2 | +1.1% | +8.1% | 2 | |
| Export price index, all commodities Index 2000=100 · NSA | Sept 2026 | 170.8 | +2.2% | +11.6% | 2 |
Source: U.S. Bureau of Labor Statistics. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Changes are month over month (percent for indexes and earnings; level for rates and payrolls). Periods BLS published as unavailable are left blank, never imputed.
Research
Recent macro findings
- Macro releasemacroCPI-U, all items less food and energy rose 0.3% in October 2026
CPI-U, all items less food and energy (SA), October 2026: 339.900 (Index 1982–84=100). Month-over-month change +0.30% (from 338.896).
- Macro releasemacroCPI-U, all items rose 0.4% in October 2026
CPI-U, all items (SA), October 2026: 337.476 (Index 1982–84=100). Month-over-month change +0.35% (from 336.298).
- RevisionlaborTotal nonfarm payroll employment for August 2026 revised up to 159,068 from 159,015
Total nonfarm payroll employment for August 2026 revised up to 159,068 from 159,015 (Thousands of jobs). EveryIntel retains the originally published value.
- RevisionlaborTotal nonfarm payroll employment for September 2026 revised up to 159,128 from 159,044
Total nonfarm payroll employment for September 2026 revised up to 159,128 from 159,044 (Thousands of jobs). EveryIntel retains the originally published value.
- Macro releaselaborTotal nonfarm payroll employment: +165k in October 2026
Total nonfarm payroll employment (SA), October 2026: 159,293 (Thousands of jobs). Change from prior month +165 thousand (from 159,128k to 159,293k).
- Macro releaselaborUnemployment rate fell to 4.1% in October 2026
Unemployment rate (SA), October 2026: 4.1 (Percent). Change from prior month −0.1 percentage points.