Macro · Consumer · SA
CPI-U, food at home
BLS series CUSR0000SAF11 · Index 1982–84=100
- Latest period
- Aug 2026
- Value
- 321.335
- Change on month
- +0.0%
- Change on year
- +2.1%
Index 1982–84=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 321.335 | same | |
| Jul 2026 | 321.216 | same | |
| Jun 2026 | 321.446 | same | |
| May 2026 | 320.836 | same | |
| Apr 2026 | 320.633 | same | |
| Mar 2026 | 318.462 | same | |
| Feb 2026 | 318.985 | same | |
| Jan 2026 | 317.589 | same | |
| Dec 2025 | 316.982 | same | |
| Nov 2025 | 315.000 | same | |
| Sept 2025 | 315.540 | same | |
| Aug 2025 | 314.647 | same | |
| Jul 2025 | 313.035 | same | |
| Jun 2025 | 312.982 | same | |
| May 2025 | 312.296 | same | |
| Apr 2025 | 311.440 | same | |
| Mar 2025 | 312.154 | same | |
| Feb 2025 | 310.955 | same |
Source: U.S. Bureau of Labor Statistics, series CUSR0000SAF11 (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.