Macro · Trade · NSA
Export price index, all commodities
BLS series EIUIQ · Index 2000=100
- Latest period
- Aug 2026
- Value
- 166.2
- Change on month
- +0.6%
- Change on year
- +8.6%
Index 2000=100
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 166.2 | same | |
| Jul 2026 | 165.2 | same | |
| Jun 2026 | 167.6 | same | |
| May 2026 | 168.8 | same | |
| Apr 2026 | 166.8 | same | |
| Mar 2026 | 161.1 | same | |
| Feb 2026 | 158.4 | same | |
| Jan 2026 | 155.4 | same | |
| Dec 2025 | 154.6 | same | |
| Nov 2025 | 153.7 | same | |
| Sept 2025 | 153.0 | same | |
| Aug 2025 | 153.0 | same | |
| Jul 2025 | 152.8 | same | |
| Jun 2025 | 152.3 | same | |
| May 2025 | 151.6 | same | |
| Apr 2025 | 152.6 | same | |
| Mar 2025 | 152.5 | same | |
| Feb 2025 | 152.6 | same |
Source: U.S. Bureau of Labor Statistics, series EIUIQ (opens in a new tab). BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.