Intelligence
Intelligence by sector
Markets & Macro
Positioning, rates, FX and official macroeconomic releases.
277 live series · 99,762 observations
Companies
Legal entities, public activity and corporate change.
54 live series · 54 observations
Technology & Software
Software pricing, packaging and product change.
40 live series · 40 observations
Healthcare
Clinical research activity, providers, payers and pricing.
57 live series · 57 observations
Pharma & Biotech
Trials, approvals, recalls and regulatory change.
60 live series · 273 observations
Energy & Commodities
Positioning and fundamentals across energy, metals and agriculture.
232 live series · 60,784 observations
Consumer & Retail
Prices, promotions and availability.
13 live series · 1,498 observations
Industrials & Supply Chain
Trade prices, freight and disruption.
13 live series · 1,498 observations
Real Estate
Housing costs, rents and construction.
13 live series · 1,498 observations
Labor & Employment
Employment, wages and participation.
13 live series · 1,498 observations
Policy & Regulation
Central-bank decisions, enforcement and regulatory activity.
3 live series · 186 observations
Climate & Weather
Drought, weather risk and disruption indicators.
5 live series · 1,305 observations
Custom Intelligence
Monitoring, datasets and research built to your question.
Any sector, company, market or country
Coverage detail
| Sector | Status | Series | Observations | Published findings | Last collected |
|---|---|---|---|---|---|
| Markets & Macro Live: CFTC futures positioning (29 markets), ECB policy rates and euro reference rates, U.S. BLS inflation series. Further central banks and statistical agencies are being added. | Live data | 277 | 99,762 | 3 | 52 min ago |
| Companies Live: Legal Entity Identifier (LEI) registrations by country from GLEIF. Filings, hiring and relationship monitoring are being built. | Partial coverage | 54 | 54 | 0 | 48 min ago |
| Technology & Software Live: advertised pricing for a monitored basket of 21 software products. AI adoption and product-change tracking are being built. | Live data | 40 | 40 | 0 | 50 min ago |
| Healthcare Live: recruiting clinical studies by country (ClinicalTrials.gov). Provider, payer and price-transparency datasets are in development. | Partial coverage | 57 | 57 | 0 | 51 min ago |
| Pharma & Biotech Live: ClinicalTrials.gov study activity by phase and country; FDA drug recall (enforcement) counts. EMA and other regulators are being added. | Live data | 60 | 273 | 0 | 50 min ago |
| Energy & Commodities Live: CFTC positioning for energy, metals, agricultural and livestock futures. Production, inventory and trade-flow data are being built. | Live data | 232 | 60,784 | 8 | 54 min ago |
| Consumer & Retail Live: U.S. consumer price index for food at home (BLS). Retailer-level data is being built. | Partial coverage | 13 | 1,498 | 0 | 52 min ago |
| Industrials & Supply Chain Live: U.S. import and export price indexes (BLS). Freight, shipping and port data are being built. | Partial coverage | 13 | 1,498 | 0 | 52 min ago |
| Real Estate Live: U.S. CPI shelter and rent of primary residence (BLS). Permits, construction and other countries are being built. | Partial coverage | 13 | 1,498 | 0 | 52 min ago |
| Labor & Employment Live: U.S. payrolls, unemployment, earnings and participation (BLS), with first-release values preserved. Other countries are being added. | Live data | 13 | 1,498 | 2 | 52 min ago |
| Policy & Regulation Live: ECB key interest rates; CFTC reports; FDA drug enforcement reports. A directory of regulators and public bodies by jurisdiction is maintained. | Partial coverage | 3 | 186 | 0 | 53 min ago |
| Climate & Weather Live: U.S. Drought Monitor area-in-drought statistics (weekly). Rainfall, temperature and other regions are being built. | Partial coverage | 5 | 1,305 | 0 | 50 min ago |
Counts are live database queries. Sectors are managed by EveryIntel and new ones are added as sources are validated.