Macro · Labor · SA
Total nonfarm payroll employment
BLS series CES0000000001 · Thousands of jobs
- Latest period
- Aug 2026
- Value (preliminary)
- 159,075
- Change on month
- +162k
- Change on year
- +603k
Thousands of jobs
History
Point-in-time
Revision record
No revisions have been observed since EveryIntel began collecting this series. Future revisions will appear here with the originally published value preserved.
Recent values
| Period | Value | First published | Note |
|---|---|---|---|
| Aug 2026 | 159,075 | same | Preliminary |
| Jul 2026 | 158,913 | same | Preliminary |
| Jun 2026 | 158,892 | same | |
| May 2026 | 158,861 | same | |
| Apr 2026 | 158,798 | same | |
| Mar 2026 | 158,650 | same | |
| Feb 2026 | 158,436 | same | |
| Jan 2026 | 158,592 | same | |
| Dec 2025 | 158,432 | same | |
| Nov 2025 | 158,449 | same | |
| Oct 2025 | 158,408 | same | |
| Sept 2025 | 158,548 | same | |
| Aug 2025 | 158,472 | same | |
| Jul 2025 | 158,542 | same | |
| Jun 2025 | 158,478 | same | |
| May 2025 | 158,498 | same | |
| Apr 2025 | 158,485 | same | |
| Mar 2025 | 158,377 | same |
Source: U.S. Bureau of Labor Statistics, series CES0000000001. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. “First published” is the value EveryIntel first recorded; history collected before EveryIntel began monitoring reflects the values current at that time.