Research
New Zealand Dollar: speculative net positioning in 2nd percentile of 3-year range
Non-commercial traders were net short 60,015 New Zealand Dollar futures contracts as of 2026-11-03, the 2nd percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-11-03. Non-commercial long 18,469, short 78,484, net −60,015 contracts.
Observations: 140782, 140778, 140779, 140780, 140783
- 02
Open interest 132,550 contracts; non-commercial net equals -45.3% of open interest.
Observations: 140782, 140778, 140779, 140780, 140783
- 03
Percentile rank 2.2 over 156 weeks.
Observations: 140782, 140778, 140779, 140780, 140783
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 140782 | Commercial long New Zealand Dollar | 2026-11-03 | 109,563 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140783 | Commercial short New Zealand Dollar | 2026-11-03 | 46,834 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140779 | Non-commercial long New Zealand Dollar | 2026-11-03 | 18,469 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140780 | Non-commercial short New Zealand Dollar | 2026-11-03 | 78,484 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140778 | Open interest New Zealand Dollar | 2026-11-03 | 132,550 | Verified | Public | 2026-11-07 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.