Research
Sugar No. 11: speculative net positioning in 95th percentile of 3-year range
Non-commercial traders were net long 201,596 Sugar No. 11 futures contracts as of 2026-10-27, the 95th percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-27. Non-commercial long 390,794, short 189,198, net +201,596 contracts.
Observations: 140034, 140035, 140038, 140036, 140039
- 02
Open interest 1,205,131 contracts; non-commercial net equals 16.7% of open interest.
Observations: 140034, 140035, 140038, 140036, 140039
- 03
Percentile rank 95.2 over 156 weeks.
Observations: 140034, 140035, 140038, 140036, 140039
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 140038 | Commercial long Sugar No. 11 | 2026-10-27 | 483,563 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140039 | Commercial short Sugar No. 11 | 2026-10-27 | 737,107 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140035 | Non-commercial long Sugar No. 11 | 2026-10-27 | 390,794 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140036 | Non-commercial short Sugar No. 11 | 2026-10-27 | 189,198 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140034 | Open interest Sugar No. 11 | 2026-10-27 | 1,205,131 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.