Research
New Zealand Dollar: speculative net positioning in 3rd percentile of 3-year range
Non-commercial traders were net short 57,690 New Zealand Dollar futures contracts as of 2026-10-27, the 3rd percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-27. Non-commercial long 18,062, short 75,752, net −57,690 contracts.
Observations: 140142, 140138, 140139, 140140, 140143
- 02
Open interest 129,053 contracts; non-commercial net equals -44.7% of open interest.
Observations: 140142, 140138, 140139, 140140, 140143
- 03
Percentile rank 2.9 over 156 weeks.
Observations: 140142, 140138, 140139, 140140, 140143
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 140142 | Commercial long New Zealand Dollar | 2026-10-27 | 106,324 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140143 | Commercial short New Zealand Dollar | 2026-10-27 | 46,778 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140139 | Non-commercial long New Zealand Dollar | 2026-10-27 | 18,062 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140140 | Non-commercial short New Zealand Dollar | 2026-10-27 | 75,752 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 140138 | Open interest New Zealand Dollar | 2026-10-27 | 129,053 | Verified | Public | 2026-10-31 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.