Research
Sugar No. 11: speculative net positioning in 99th percentile of 3-year range
Non-commercial traders were net long 228,816 Sugar No. 11 futures contracts as of 2026-10-20, the 99th percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-20. Non-commercial long 422,027, short 193,211, net +228,816 contracts.
Observations: 139407, 139408, 139411, 139409, 139412
- 02
Open interest 1,210,639 contracts; non-commercial net equals 18.9% of open interest.
Observations: 139407, 139408, 139411, 139409, 139412
- 03
Percentile rank 99.0 over 156 weeks.
Observations: 139407, 139408, 139411, 139409, 139412
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 139411 | Commercial long Sugar No. 11 | 2026-10-20 | 463,734 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139412 | Commercial short Sugar No. 11 | 2026-10-20 | 750,298 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139408 | Non-commercial long Sugar No. 11 | 2026-10-20 | 422,027 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139409 | Non-commercial short Sugar No. 11 | 2026-10-20 | 193,211 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139407 | Open interest Sugar No. 11 | 2026-10-20 | 1,210,639 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.