Research
New Zealand Dollar: speculative net positioning in 2nd percentile of 3-year range
Non-commercial traders were net short 58,149 New Zealand Dollar futures contracts as of 2026-10-20, the 2nd percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-20. Non-commercial long 21,725, short 79,874, net −58,149 contracts.
Observations: 139515, 139511, 139512, 139513, 139516
- 02
Open interest 131,413 contracts; non-commercial net equals -44.2% of open interest.
Observations: 139515, 139511, 139512, 139513, 139516
- 03
Percentile rank 2.2 over 156 weeks.
Observations: 139515, 139511, 139512, 139513, 139516
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 139515 | Commercial long New Zealand Dollar | 2026-10-20 | 105,028 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139516 | Commercial short New Zealand Dollar | 2026-10-20 | 44,606 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139512 | Non-commercial long New Zealand Dollar | 2026-10-20 | 21,725 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139513 | Non-commercial short New Zealand Dollar | 2026-10-20 | 79,874 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 139511 | Open interest New Zealand Dollar | 2026-10-20 | 131,413 | Verified | Public | 2026-10-24 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.