Research
U.S. 10-Year Note: speculative net positioning in 5th percentile of 3-year range
Non-commercial traders were net short 988,102 U.S. 10-Year Note futures contracts as of 2026-10-13, the 5th percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-13. Non-commercial long 649,216, short 1,637,318, net −988,102 contracts.
Observations: 138735, 138736, 138739, 138740, 138737
- 02
Open interest 5,819,512 contracts; non-commercial net equals -17.0% of open interest.
Observations: 138735, 138736, 138739, 138740, 138737
- 03
Percentile rank 4.8 over 156 weeks.
Observations: 138735, 138736, 138739, 138740, 138737
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 138739 | Commercial long U.S. 10-Year Note | 2026-10-13 | 4,601,238 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138740 | Commercial short U.S. 10-Year Note | 2026-10-13 | 3,658,672 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138736 | Non-commercial long U.S. 10-Year Note | 2026-10-13 | 649,216 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138737 | Non-commercial short U.S. 10-Year Note | 2026-10-13 | 1,637,318 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138735 | Open interest U.S. 10-Year Note | 2026-10-13 | 5,819,512 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.