Research
Sugar No. 11: speculative net positioning in 99th percentile of 3-year range
Non-commercial traders were net long 226,974 Sugar No. 11 futures contracts as of 2026-10-13, the 99th percentile across 156 weekly reports.
Each statement cites its observations
Facts
- 01
Report date 2026-10-13. Non-commercial long 418,594, short 191,620, net +226,974 contracts.
Observations: 138783, 138784, 138787, 138785, 138788
- 02
Open interest 1,179,144 contracts; non-commercial net equals 19.2% of open interest.
Observations: 138783, 138784, 138787, 138785, 138788
- 03
Percentile rank 99.0 over 156 weeks.
Observations: 138783, 138784, 138787, 138785, 138788
Underlying observations
Provenance
| ID | Metric | Period | Value | Status | Class | Observed | Source |
|---|---|---|---|---|---|---|---|
| 138787 | Commercial long Sugar No. 11 | 2026-10-13 | 453,716 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138788 | Commercial short Sugar No. 11 | 2026-10-13 | 740,906 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138784 | Non-commercial long Sugar No. 11 | 2026-10-13 | 418,594 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138785 | Non-commercial short Sugar No. 11 | 2026-10-13 | 191,620 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
| 138783 | Open interest Sugar No. 11 | 2026-10-13 | 1,179,144 | Verified | Public | 2026-10-17 13:16 UTC | U.S. Commodity Futures Trading Commission (opens in a new tab) cot-legacy/1.0.0 |
Source: U.S. Commodity Futures Trading Commission, Commitments of Traders (Legacy, futures only). Calculations: EveryIntel. Generated by intelligence-rules/1.0.0; confidence 97%. Findings describe published data; they are not forecasts, investment advice or recommendations. See the methodology.