UN M49 sub-region
South-eastern Asia
11 countries and territories. 11 with live country-level data.
Countries (11)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| Indonesia | IDR | Asia/Jakarta | Live data | 8 | 26 h ago |
| Malaysia | MYR | Asia/Kuala_Lumpur | Live data | 8 | 26 h ago |
| Philippines | PHP | Asia/Manila | Live data | 8 | 26 h ago |
| Singapore | SGD | Asia/Singapore | Live data | 8 | 26 h ago |
| Thailand | THB | Asia/Bangkok | Live data | 8 | 26 h ago |
| Vietnam | VND | Asia/Ho_Chi_Minh | Live data | 8 | 26 h ago |
| Brunei | BND | Asia/Brunei | Live data | 6 | 26 h ago |
| Cambodia | KHR | Asia/Phnom_Penh | Live data | 6 | 26 h ago |
| Laos | LAK | Asia/Vientiane | Live data | 6 | 26 h ago |
| Timor-Leste | USD | Asia/Dili | Live data | 6 | 26 h ago |
| Myanmar (Burma) | MMK | Asia/Yangon | Live data | 5 | 26 h ago |
Need data for South-eastern Asia?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence