Economic grouping
OECD members
The 38 member countries of the Organisation for Economic Co-operation and Development.
Membership as of 28 Sept 2026. Source: www.oecd.org (opens in a new tab)
Countries (38)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| United States | USD | America/New_York | Live data | 262 | 1 h ago |
| United Kingdom | GBP | Europe/London | Live data | 10 | 1 h ago |
| Austria | EUR | Europe/Vienna | Live data | 8 | 1 h ago |
| Belgium | EUR | Europe/Brussels | Live data | 8 | 1 h ago |
| Canada | CAD | America/Toronto | Live data | 8 | 1 h ago |
| Chile | CLP | America/Santiago | Live data | 8 | 1 h ago |
| Colombia | COP | America/Bogota | Live data | 8 | 1 h ago |
| Denmark | DKK | Europe/Copenhagen | Live data | 8 | 1 h ago |
| France | EUR | Europe/Paris | Live data | 8 | 1 h ago |
| Germany | EUR | Europe/Berlin | Live data | 8 | 1 h ago |
| Greece | EUR | Europe/Athens | Live data | 8 | 1 h ago |
| Israel | ILS | Asia/Jerusalem | Live data | 8 | 1 h ago |
| Italy | EUR | Europe/Rome | Live data | 8 | 1 h ago |
| Japan | JPY | Asia/Tokyo | Live data | 8 | 1 h ago |
| Mexico | MXN | America/Mexico_City | Live data | 8 | 1 h ago |
| Netherlands | EUR | Europe/Amsterdam | Live data | 8 | 1 h ago |
| Norway | NOK | Europe/Oslo | Live data | 8 | 1 h ago |
| Poland | PLN | Europe/Warsaw | Live data | 8 | 1 h ago |
| South Korea | KRW | Asia/Seoul | Live data | 8 | 1 h ago |
| Spain | EUR | Europe/Madrid | Live data | 8 | 1 h ago |
| Sweden | SEK | Europe/Stockholm | Live data | 8 | 1 h ago |
| Switzerland | CHF | Europe/Zurich | Live data | 8 | 1 h ago |
| Türkiye | — | Europe/Istanbul | Live data | 8 | 1 h ago |
| Australia | AUD | Australia/Sydney | Live data | 7 | 1 h ago |
| New Zealand | NZD | Pacific/Auckland | Live data | 7 | 1 h ago |
| Costa Rica | CRC | America/Costa_Rica | Live data | 6 | 1 h ago |
| Czechia | CZK | Europe/Prague | Live data | 6 | 1 h ago |
| Estonia | EUR | Europe/Tallinn | Live data | 6 | 1 h ago |
| Finland | EUR | Europe/Helsinki | Live data | 6 | 1 h ago |
| Hungary | HUF | Europe/Budapest | Live data | 6 | 1 h ago |
| Iceland | ISK | Atlantic/Reykjavik | Live data | 6 | 1 h ago |
| Ireland | EUR | Europe/Dublin | Live data | 6 | 1 h ago |
| Latvia | EUR | Europe/Riga | Live data | 6 | 1 h ago |
| Lithuania | EUR | Europe/Vilnius | Live data | 6 | 1 h ago |
| Luxembourg | EUR | Europe/Luxembourg | Live data | 6 | 1 h ago |
| Portugal | EUR | Europe/Lisbon | Live data | 6 | 1 h ago |
| Slovakia | EUR | Europe/Bratislava | Live data | 6 | 1 h ago |
| Slovenia | EUR | Europe/Ljubljana | Live data | 6 | 1 h ago |
Need data for OECD members?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence