Economic grouping
Gulf Cooperation Council (GCC)
Bahrain, Kuwait, Oman, Qatar, Saudi Arabia and the United Arab Emirates.
Membership as of 28 Sept 2026. Source: www.gcc-sg.org (opens in a new tab)
Countries (6)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| Qatar | QAR | Asia/Qatar | Live data | 8 | 5 h ago |
| Saudi Arabia | SAR | Asia/Riyadh | Live data | 8 | 5 h ago |
| United Arab Emirates | AED | Asia/Dubai | Live data | 8 | 5 h ago |
| Bahrain | BHD | Asia/Bahrain | Live data | 6 | 5 h ago |
| Kuwait | KWD | Asia/Kuwait | Live data | 6 | 5 h ago |
| Oman | OMR | Asia/Muscat | Live data | 6 | 5 h ago |
Need data for Gulf Cooperation Council (GCC)?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence