UN M49 sub-region
Australia and New Zealand
6 countries and territories. 2 with live country-level data.
Countries (6)
| Country | Currency | Primary time zone | Status | Series | Last collected |
|---|---|---|---|---|---|
| Australia | AUD | Australia/Sydney | Live data | 7 | 26 h ago |
| New Zealand | NZD | Pacific/Auckland | Live data | 7 | 26 h ago |
| Christmas Island | AUD | Indian/Christmas | Coverage building | 0 | — |
| Cocos (Keeling) Islands | AUD | Indian/Cocos | Coverage building | 0 | — |
| Heard & McDonald Islands | AUD | — | Coverage building | 0 | — |
| Norfolk Island | AUD | Pacific/Norfolk | Coverage building | 0 | — |
Need data for Australia and New Zealand?
Request any country, sector or market in this region. Requests shape which sources are built next.
Request intelligence